Flights Hotels Car Hire Special Offers About Us Contact Us Links and Info
The following Special Offers are not included in our Search Engine database, and therefore can not be booked On Line. To make a booking for any of the offers, please complete a Booking Request form, or if you prefer call us, or send a Fax, or E-mail.



ONE WAY FLIGHTS

FROM PAPHOS/LARNACA TO UK

and

FROM UK TO LARNACA/PAPHOS

from only €79.-

including tax, fuel surcharge,

hold luggage, and hand luggage

MIX AND MATCH YOUR RETURN FLIGHTS

From To Date Dep. Arr. Price
PAPHOS EXETER 08/09/2010 14:50   153
PAPHOS BRISTOL 08/09/2010 22:35   142
PAPHOS STANSTED 08/09/2010 09:00 11:40 79
PAPHOS MANCHESTER 08/09/2010 17:50 20:40 79
PAPHOS GATWICK 08/09/2010 23:30   153
PAPHOS STANSTED 11/09/2010 22:00   164
PAPHOS LUTON 11/09/2010 23:55   175
PAPHOS DONCASTER 11/09/2010 23:35   220
PAPHOS EAST MIDLANDS 12/09/2010 17:05 20:05 79
PAPHOS GATWICK 12/09/2010 23:30   160
PAPHOS CARDIFF 13/09/2010 00:05   99
PAPHOS STANSTED 15/09/2010 15:50   220
PAPHOS BRISTOL 15/09/2010 22:35   193
PAPHOS LUTON 18/09/2010 23:55   198
PAPHOS BRISTOL 22/09/2010 22:35   198
PAPHOS STANSTED 25/09/2010 22:00   186
PAPHOS MANCHESTER 25/09/2010 23:45   198
PAPHOS GATWICK 26/09/2010 23:30   164
PAPHOS BOURNEMOUTH 26/09/2010 22:25   186
PAPHOS EAST MIDLANDS 26/09/2010 00:05   198
PAPHOS GATWICK 29/09/2010 23:30   159
PAPHOS LUTON 29/09/2010 15:15   199
PAPHOS EXETER 29/09/2010 14:50   209
PAPHOS BRISTOL 29/09/2010 22:35   189
PAPHOS BIRMINGHAM 29/09/2010 21:35   199
PAPHOS STANSTED 02/10/2010 22:00   189
PAPHOS BIRMINGHAM 02/10/2010 23:20   175
PAPHOS LUTON 02/10/2010 23:55   179
PAPHOS BOURNEMOUTH 03/10/2010 22:25   193
PAPHOS EAST MIDLANDS 03/10/2010 00:05   193
PAPHOS NEWCASTLE 03/10/2010 23:50   199
PAPHOS CARDIFF 04/10/2010 00:05   177
PAPHOS GATWICK 06/10/2010 23:30   186
PAPHOS BIRMINGHAM 06/10/2010 21:35   198
PAPHOS NEWCASTLE 06/10/2010 21:40   198
PAPHOS STANSTED 09/10/2010 22:00   164
PAPHOS MANCHESTER 09/10/2010 23:45   175
PAPHOS LUTON 09/10/2010 23:55   169
PAPHOS GATWICK 10/10/2010 22:30   175
PAPHOS BOURNEMOUTH 10/10/2010 22:25   175
PAPHOS BIRMINGHAM 10/10/2010 15:50   185
PAPHOS EAST NIDLANDS 10/10/2010 00:05   164
PAPHOS CARDIFF 11/10/2010 00:05   182
PAPHOS GATWICK 13/10/2010 23:30   171
PAPHOS LUTON 13/10/2010 15:15   186
PAPHOS STANSTED 13/10/2010 15:50   186
PAPHOS BRISTOL 13/10/2010 22:35   179
PAPHOS GATWICK 16/10/2010 22:10   186
           
GATWICK PAPHOS 08/09/2010 08:00   153
BRISTOL PAPHOS 08/09/2010 14:50   164
MANCHESTER PAPHOS 08/09/2010 07:15   142
NEWCASTLE PAPHOS 08/09/2010 13:45   159
GATWICK PAPHOS 11/09/2010 14:30   153
LUTON PAPHOS 11/09/2010 16:10   119
EAST MIDLANDS PAPHOS 11/09/2010 16:15   154
MANCHESTER PAPHOS 11/09/2010 15:55   143
DONCASTER PAPHOS 11/09/2010 14:50   143
GATWICK PAPHOS 12/09/2010 16:35 23:00 89
BIRMINGHAM PAPHOS 12/09/2010 08:00   153
CARDIFF PAPHOS 12/09/2010 16:15   109
NEWCASTLE PAPHOS 12/09/2010 15:50   149
GATWICK PAPHOS 15/09/2010 07:30   119
STANSTED PAPHOS 15/09/2010 12:40 19:00 89
EAST MIDLANDS PAPHOS 15/09/2010 07:00   131
GATWICK PAPHOS 18/09/2010 14:30   137
BIRMINGHAM PAPHOS 18/09/2010 15:30   153
GATWICK PAPHOS 19/09/2010 15:50   99
CARDIFF PAPHOS 19/09/2010 16:15   129
GATWICK PAPHOS 22/09/2010 15:50   79
STANSTED PAPHOS 22/09/2010 12:40 19:00 89
BRISTOL PAPHOS 22/09/2010 14:50   119
BIRMINGHAM PAPHOS 22/09/2010 13:45   142
MANCHESTER PAPHOS 22/09/2010 09:00   99
GATWICK PAPHOS 25/09/2010 14:30   105
LUTON PAPHOS 25/09/2010 16:10   109
STANSTED PAPHOS 25/09/2010 14:25   109
BIRMINGHAM PAPHOS 25/09/2010 15:30   119
EAST MIDLANDS PAPHOS 25/09/2010 16:15   119
MANCHESTER PAPHOS 25/09/2010 15:55   131
DONCASTER PAPHOS 25/09/2010 14:50   119
GATWICK PAPHOS 26/09/2010 15:50   89
CARDIFF PAPHOS 26/09/2010 16:15   109
MANCHESTER PAPHOS 26/09/2010 07:00   131
NEWCASTLE PAPHOS 26/09/2010 15:50   119
GLASGOW PAPHOS 26/09/2010 09:05   142
GATWICK PAPHOS 29/09/2010 15:50   99
LUTON PAPHOS 29/09/2010 07:30   99
BRISTOL PAPHOS 29/09/2010 14:50   99
BIRMINGHAM PAPHOS 29/09/2010 13:45   142
NEWCASTLE PAPHOS 29/09/2010 09:00   99
MANCHESTER PAPHOS 29/09/2010 09:00   89
EDINBURGH PAPHOS 29/09/2010 09:10   142
LUTON PAPHOS 02/10/2010 16:10   134
STANSTED PAPHOS 02/10/2010 14:25   134
BIRMINGHAM PAPHOS 02/10/2010 15:30   145
EAST MIDLANDS PAPHOS 02/10/2010 16:15   153
DONCASTER PAPHOS 02/10/2010 14:50   147
MANCHESTER PAPHOS 03/10/2010 07:00   142
NEWCASTLE PAPHOS 06/10/2010 10:30 17:15 89
EAST MIDLANDS PAPHOS 06/10/2010 07:00   142
LUTON PAPHOS 09/10/2010 16:10   119
MANCHESTER PAPHOS 10/10/2010 07:00   142
EAST MIDLANDS PAPHOS 10/10/2010 09:30 16:05 89
GATWICK PAPHOS 13/10/2010 09:30 15:45 89
STANSTED PAPHOS 13/10/2010 12:40 19:00 89
BIRMINGHAM PAPHOS 13/10/2010 07:45 14:20 89
NEWCASTLE PAPHOS 13/10/2010 10:30 17:15 89
LEEDS BRADFORD PAPHOS 13/10/2010 0915 15:55 89
GATWICK PAPHOS 16/10/2010 14:30   143
LUTON PAPHOS 16/10/2010 16:10   147
GATWICK PAPHOS 17/10/2010 16:35 23:00 89
BIRMINGHAM PAPHOS 17/10/2010 10:30 17:00 89
EAST MIDLANDS PAPHOS 17/10/2010 09:30 16:05 89
NEWCASTLE PAPHOS 17/10/2010 10:30 17:15 89
GATWICK PAPHOS 20/10/2010 09:30 15:45 89
BIRMINGHAM PAPHOS 20/10/2010 07:45 14:20 89
LEEDS BRADFORD PAPHOS 20/10/2010 09:15 15:55 89
MANCHESTER PAPHOS 20/10/2010 09:40 16:20 89
NEWCASTLE PAPHOS 20/10/2010 10:30 17:15 89
BIRMINGHAM PAPHOS 24/10/2010 10:30 17:00 119
GATWICK PAPHOS 24/10/2010 16:35 23:00 119
BIRMINGHAM PAPHOS 27/10/2010 07:45 14:20 89
GATWICK PAPHOS 27/10/2010 09:30 15:45 89
MANCHESTER PAPHOS 27/10/2010 09:40 16:20 89
LEEDS BRADFORD PAPHOS 27/10/2010 09:15 15:55 89
NEWCASTLE PAPHOS 27/10/2010 10:30 17:15 89
GATWICK PAPHOS 31/10/2010 16:35 23:00 89
EAST MIDLANDS PAPHOS 31/10/2010 09:30 16:05 89
BIRMINGHAM PAPHOS 31/10/2010 07:30 14:00 89
NEWCASTLE PAPHOS 31/10/2010 10:30 17:15 89
           
LARNACA BRISTOL 06/09/2010 00:10   131
LARNACA EXETER 06/09/2010 00:20   148
LARNACA GATWICK 06/09/2010 21:25   164
LARNACA LUTON 08/09/2010 21:50   198
LARNACA GATWICK 08/09/2010 15:55 18:50 79
LARNACA STANSTED 08/09/2010 22:05   160
LARNACA CARDIFF 08/09/2010 22:25   164
LARNACA GLASGOW 08/09/2010 22:00   198
LARNACA BIRMINGHAM 09/09/2010 01:35   164
LARNACA MANCHESTER 12/0902010 23:45   186
LARNACA GATWICK 12/09/2010 16:40   186
LARNACA STANSTED 12/09/2010 22:40   175
LARNACA BIRMINGHAM 13/09/2010 00:10   182
LARNACA DONCASTER 15/09/2010 23:10   153
LARNACA GATWICK 22/09/2010 16:40   164
LARNACA LUTON 22/09/2010 21:50   164
LARNACA DONCASTER 22/09/2010 23:10   164
LARNACA MANCHESTER 26/09/2010 23:45   164
LARNACA LUTON 29/09/2010 21:50   153
LARNACA DONCASTER 29/09/2010 23:10   153
LARNACA MANCHESTER 03/10/2010 23:45   169
LARNACA BRISTOL 04/10/2010 00:10   186
LARNACA BIRMINGHAM 04/10/2010 00:10   186
LARNACA GATWICK 06/10/2010 21:25   164
LARNACA MANCHESTER 06/10/2010 21:55   169
LARNACA GATWICK 06/10/2010 21:25   164
LARNACA MANCHESTER 13/10/2010 21:55   164
           
GATWICK LARNACA 08/09/2010 09:00   153
LUTON LARNACA 08/09/2010 14:15   89
DONCASTER LARNACA 08/09/2010 15:10   131
MANCHESTER LARNACA 08/09/2010 13:55   131
EAST MIDLANDS LARNACA 11/09/2010 10:55 17:25 89
GATWICK LARNACA 12/09/2010 09:00   129
BIRMINGHAM LARNACA 12/09/2010 11:20 17:55 89
NEWCASTLE LARNACA 12/09/2010 09:30   119
MANCHESTER LARNACA 12/09/2010 15:50   125
GATWICK LARNACA 15/09/2010 13:45   119
LUTON LARNACA 15/09/2010 14:15   119
BIRMINGHAM LARNACA 15/09/2010 17:55   131
MANCHESTER LARNACA 15/09/2010 13:55   131
DONCASTER LARNACA 15/09/2010 15:10   143
STANSTED LARNACA 18/09/2010 22:40 05:05 89
MANCHESTER LARNACA 18/09/2010 11:00 17:40 89
GATWICK LARNACA 19/09/2010 09:00   129
MANCHESTER LARNACA 19/09/2010 15:50   131
GATWICK LARNACA 22/09/2010 09:00   89
LUTON LARNACA 22/09/2010 14:15   131
BIRMINGHAM LARNACA 22/09/2010 17:55   143
DONCASTER LARNACA 22/09/2010 15:10   143
BELFAST LARNACA 24/09/2010 22:55 05:50 89
GATWICK LARNACA 25/09/2010 16:45 23:25 89
STANSTED LARNACA 25/09/2010 22:40 05:05 89
MANCHESTER LARNACA 25/09/2010 11:00 17:40 89
GATWICK LARNACA 26/09/2010 09:00   109
BIRMINGHAM LARNACA 26/09/2010 16:30   99
EAST MIDLANDS LARNACA 26/09/2010 07:00   131
MANCHESTER LARNACA 26/09/2010 15:50   99
NEWCASTLE LARNACA 26/09/2010 09:30   104
LEEDS BRADFORD LARNACA 26/09/2010 16:15 22:55 89
GLASGOW LARNACA 26/09/2010 09:00   119
GATWICK LARNACA 29/09/2010 13:45   109
LUTON LARNACA 29/09/2010 14:15   89
BIRMINGHAM LARNACA 29/09/2010 17:55   119
CARDIFF LARNACA 29/09/2010 14:35   131
MANCHESTER LARNACA 29/09/2010 13:55   109
DONCASTER LARNACA 29/09/2010 15:10   109
GATWICK LARNACA 02/10/2010 16:45 23:25 89
STANSTED LARNACA 02/10/2010 22:40 05:05 89
EAST MIDLANDS LARNACA 02/10/2010 10:55 17:25 89
NEWCASTLE LARNACA 02/10/2010 22:55 05:35 89
BIRMINGHAM LARNACA 03/10/2010 16:30   142
MANCHESTER LARNACA 03/10/2010 15:50   169
GATWICK LARNACA 06/10/2010 13:45   119
BIRMINGHAM LARNACA 06/10/2010 17:55   119
HUMBERSIDE LARNACA 06/10/2010 22:35 05:00 89
BELFAST LARNACA 08/10/2010 22:55 05:50 89
STANSTED LARNACA 09/10/2010 22:40 05:05 89
BRISTOL LARNACA 09/10/2010 11:00 17:30 89
EAST MIDLANDS LARNACA 09/10/2010 10:55 17:25 89
MANCHESTER LARNACA 09/10/2010 22:55 05:35 89
NEWCASTLE LARNACA 09/10/2010 22:55 05:35 89
GATWICK LARNACA 10/10/2010 09:00   142
MANCHESTER LARNACA 10/10/2010 16:45   142
GATWICK LARNACA 13/10/2010 13:45   159
BOURNEMOUTH LARNACA 13/10/2010 10:55 17:25 89
HUMBERSIDE LARNACA 13/10/2010 22:35 05:00 89
BELFAST LARNACA 15/10/2010 22:55 05:05 89
GATWICK LARNACA 16/10/2010 16:45 23:25 89
STANSTED LARNACA 16/10/2010 22:40 05:05 89
BRISTOL LARNACA 16/10/2010 11:00 17:30 89
EAST MIDLANDS LARNACA 16/10/2010 10:55 17:25 89
MANCHESTER LARNACA 16/10/2010 11:00 17:40 89
NEWCASTLE LARNACA 16/10/2010 22:55 05:35 89
GATWICK LARNACA 17/10/2010 09:00   142
BIRMINGHAM LARNACA 17/10/2010 11:20 17:55 89
BOURNEMOUTH LARNACA 20/10/2010 10:55 17:25 89
HUMBERSIDE LARNACA 20/10/2010 22:35 05:00 89
LEEDS BRADFORD LARNACA 20/10/2010 09:45 16:30 89
GATWICK LARNACA 20/10/2010 08:10 14:55 89
MANCHESTER LARNACA 20/10/2010 22:55 05:35 89
BELFAST LARNACA 22/10/2010 22:55 05:50 119
GATWICK LARNACA 23/10/2010 16:45 23:25 119
STANSTED LARNACA 23/10/2010 22:40 05:05 119
BRISTOL LARNACA 23/10/2010 11:00 17:30 119
EAST MIDLANDS LARNACA 23/10/2010 10:55 17:25 119
MANCHESTER LARNACA 23/10/2010 22:55 05:35 119
NEWCASTLE LARNACA 23/10/2010 22:55 05:35 119
MANCHESTER LARNACA 24/10/2010 23:00 05:40 119
HUMBERSIDE LARNACA 27/10/2010 22:35 05:00 89
LEEDS BRADFORD LARNACA 27/10/2010 09:45 16:30 89
MANCHESTER LARNACA 27/10/2010 22:55 05:35 89
GATWICK LARNACA 27/10/2010 08:10 14:55 89
BOURNEMOUTH LARNACA 27/10/2010 10:55 17:25 89
BELFAST LARNACA 29/10/2010 22:55 05:50 89
STANSTED LARNACA 30/10/2010 22:40 05:05 89
BRISTOL LARNACA 30/10/2010 11:00 17:30 89
EAST MIDLANDS LARNACA 30/10/2010 10:55 17:25 89
GATWICK LARNACA 30/10/2010 16:45 23:25 89
MANCHESTER LARNACA 30/10/2010 22:55 05:35 89
NEWCASTLE LARNACA 30/10/2010 22:55 05:35 89
MANCHESTER LARNACA 31/10/2010 23:00 05:40 89
BIRMINGHAM LARNACA 31/10/2010 11:20 17:55 89

 

Prices are in Euros and EXCLUDE a service fee of €20 per flight
Tickets are instant purchase, and they are not changeable, or refundable
All times shown are local
All flights are subject to seat availability

 

 


About us  -  Flights  -  Special offers  -  Booking request  -  Contact us  -  Useful Information  -  Site map

Copyright 2010 Flight Warehouse